YEAR | ENTITY | AMOUNT | DESCRIPTION |
---|---|---|---|
2015 | BANCO AZTECA (PANAMÁ), S. A. | 6,001.00 | For late submittal of the affidavit signed by the Chairman of the Board of Directors that must be attached to the Financial |
2015 | AUSTROBANK OVERSEAS (PANAMÁ), S. A. | 6,001.00 | For late submittal of the affidavits signed by the Chairman of the Board of Directors, the General Manager and the senior Financial Officer of the bank. |
2015 | BANESCO, S. A. | 400,000.00 | For violations of the AML/CFT regime. Special inspection conducted from November 18 to December 12, 2014 (closing date October 31, 2014). |
240,000.00 | For violations of Banking regulations. Special inspection conducted from November 18 to December 12, 2014 (closing date October 31, 2014). |
||
2015 | UNIBANK, S. A. | 370,000.00 | For violations of the AML/CFT regime. Special inspection conducted from November 19 to December 5, 20014 (closing date October 31, 2014). |
210,000.00 | For violations of Banking regulations. Special inspection conducted from November 19 to December 5, 2014 (closing date October 31, 2014). |
||
2015 | CAJA DE AHORROS | 260,000.00 | For violations of the AML/CFT regime. Special inspection conducted from November 24 to December 12, 2014 (closing date October 31, 2014). |
240,000.00 | For violations of Banking regulations. Special inspection conducted from November 24 to December 12, 2014 (closing date October 31, 2014). |
||
2015 | GLOBAL BANK CORPORATION | 42,500.00 | For violations of Banking regulations. Special inspection conducted from November 24, 2014 to January 6, 2015 (closing date November 18, 2014). |
2015 | BANCO UNIVERSAL, S. A. | 1,000,000.00 | For violations of the AML/CFT regime. Follow-up inspection through December 31, 2012, conducted from September 9 to October 4, 2013. |
250,000.00 | For violations of the Corporate Governance regulations. Comprehensive inspection conducted from July 14 to August 8, 2014 (closing date March 31, 2014). |
||
250,000.00 | For violations of the Risk regulations. Special inspection conducted from November 24 to December 23, 2014 (closing date October 31, 2014). |
||
2015 | BANCO FICOHSA (PANAMÁ), S. A. | 90,000.00 | For violations of the AML/CFT regime. Special inspection conducted from January 6 to 29, 2015 (closing date December 31, 2014). |
60,000.00 | For violations of Banking regulations. Special inspection conducted from December 2 to 17, 2014 (closing date October 31, 2014). |
Sanctions – Information updated through july 15, 2021
Sanctions – Information updated through july 15, 2021
Below you will find the pecuniary sanctions of more than B/.5,000.00 imposed by the Superintendency in accordance with the Banking Law and the Law for the Prevention of Money Laundering and the Financing of Terrorism. The sanctions listed below reflect concluded administrative proceedings whose decisions have already been executed.
It is worth clarifying that any sanction imposed on a bank is made for remedial purposes and the posting of this information is made as a deterrent. Consequently, the posting of a sanction imposed on any bank due to administrative breaches does not represent an adverse opinion of that bank.